Attendance
ATTENDANCE AT REGULAR MEETINGS
(Advise secretary if you were not counted).
Scroll down for prior meetings
* Honorary
1-Jun | |||
Pybus | Pybus | ZOOM | |
1 | Albert | Mayes | Brink |
2 | Alley, L | Mendoza | De Robles |
3 | Alley, R | Monnette | Jourdan |
4 | Arinez | Myers, Don, PP | Stach |
5 | Berg | Nelson | Thornock |
6 | Button, PP | Parlette | Woods |
7 | Campbell | Peters, PP | |
8 | Clifton | Rasmussen, PP | |
9 | Corcoran,PP | Reed | Pybus Guests |
10 | Dudek | Shermer | Sean Fitzgerald |
11 | Fitzgerald | Singhose | Dirk Horton |
12 | Gutierrez-Zamora | Smith,C | |
13 | Heminger, PP | Stuller, PP | |
14 | Jinneman* | Van Well, PP | |
15 | Kalahar, PP | Williams | |
16 | Kruse | ||
17 | Kulaas | ||
18 | Litterell | ||
19 | Lopez |
25-May | |||
Pybus | Pybus | ZOOM | |
1 | Albert | Reed | Blair |
2 | Alley, L | Riley | Brink |
3 | Alley, R | Robertson | Clifton |
4 | Barrett, PP | Scott | De Robles |
5 | Berg | Shermer | Evey |
6 | Button, PP | Smith,C | Jourdan |
7 | Everly | Speidel | Leonard, J |
8 | Galbraith, PP | St. Jean | Ross |
9 | Gutierrez-Zamora | Stach | Simon |
10 | Heminger, PP | Van Well, PP | Singhose |
11 | Jinneman* | Wendeborn | Thornock |
12 | Kruse | Williams | Volyn |
13 | Kulaas | ||
14 | Michelsen | Pybus Guests | |
15 | Mickey | Keith Madsen | |
16 | Monnette | Suzi Pitts | |
17 | Nelson | Alina | |
18 | Peters, PP | ||
19 | Provo | ||
20 | Rasmussen, PP |
18-May | |||
Museum | Museum | ZOOM | |
1 | Albert | Nelson | Arinez |
2 | Alley, L | Parlette | Blair |
3 | Alley, R | Price | Evey |
4 | Anderson* | Provo | Jourdan |
5 | Barrett, PP | Rasmussen, PP | Kalahar, PP |
6 | Bridges | Riley | |
7 | Button, PP | Robertson | |
8 | Clifton | Scott | |
9 | Conner, PP | Shermer | Museum Guests |
10 | Corcoran,PP | Simon | |
11 | De Robles | Sparks | DGE Marjolein Lloyd |
12 | Galbraith, PP | Speidel | with Paul Mulvihill |
13 | Gut | St. Jean | Jessica Riches |
14 | Heminger, PP | Stuller, PP | |
15 | Henkle | Thornock | Scholars |
16 | Jinneman* | Tigard | Diego Cuevas |
17 | Kulaas | Van Well, PP | Cindy Gonzales |
18 | Leonard, J | Williams | Coby Riches |
19 | Litterell | ||
20 | Mickey |
11-May | |||
Pybus | Pybus | ZOOM | |
1 | Alley, L | Meyer, PP | Brink |
2 | Alley, R | Nelson | Conner, PP |
3 | Barrett, PP | Petro | Corcoran,PP |
4 | Bridges | Rasmussen, PP | De Robles |
5 | Button, PP | Robertson | Dudek |
6 | Campbell | Singhose | Henderson |
7 | Clifton | Smith,C | Jourdan |
8 | Everly | Sparks | Monnette |
9 | Evey | St. Jean | Riley |
10 | Fitzgerald | Stach | Scanga |
11 | Flarity-White | Stuller, PP | Van Well, PP |
12 | Gut | Wendeborn | Williams |
13 | Gutierrez-Zamora | ||
14 | Heminger, PP | ||
15 | Jinneman* | ||
16 | Kintner, PP | Pybus Guests | |
17 | Kulaas | Reuben Mayes | |
18 | Leonard, J | Jenny Ezpeleta? | |
19 | Leonard, T | Dirk Horton | |
20 | Litterell | ||
21 |
4-May | |||
Museum | Museum | ZOOM | |
1 | Albert | Munoz | Arinez |
2 | Alley, L | Nelson | Dudek |
3 | Alley, R | Parlette | Jourdan |
4 | Anderson* | Provo | Mickey |
5 | Arroyo-Perez | Robertson | Peters, PP |
6 | Barrett, PP | Scott | |
7 | Blair | Simon | |
8 | Button, PP | Singhose | |
9 | Clifton | Smith,C | ZOOM Guests |
10 | Everly | St. Jean | Katie's sister Anna |
11 | Flarity-White | Stach | Jacky and Francoise Chef |
12 | Galbraith, PP | Thornock | Katie's host family in France |
13 | Gut | Tigard | |
14 | Heminger, PP | Wendeborn | Museum Guests |
15 | Henderson | Katie's Family | |
16 | Henkle | Museum guests | Kim & Dale Blair (parents) |
17 | Jinneman* | Travis Hornby | Ada Riley (Grandmother |
18 | Kalahar, PP | Gena King | |
19 | Kintner, PP | Glen King | |
20 | Kulaas | Robin DeRock | WestSide HS students |
21 | Leonard, J | Soraya Martinez | |
22 | Leonard, T | Ashya Mellick | |
23 | Litterell | Francisca Gaglio | |
24 | Monnette | RYE Argentina |
27-Apr | |||
Pybus | Pybus | ZOOM | |
w/o lunch | with lunch | ||
1 | Anderson* | Albert | Blair |
2 | Anderson, L. | Alley, L | Brink |
3 | Berg | Barrett, PP | Dudek |
4 | Button, PP | Bridges | Michelson |
5 | Conner, PP | Corcoran,PP | JMickey |
6 | Evey | Darling | |
7 | Gut | Fitzgerald | |
8 | Gutierrez-Zamora | Galbraith, PP | Pybus guests |
9 | Hatton | Heminger, PP | Peggy Ludwick |
10 | Henderson | Jinneman* | Speaker |
11 | Kulaas | Kintner, PP | with friend |
12 | Leonard, J | Litterell | Jessica Bravo (WVC) |
13 | Leonard, T | Provo |
Louise Rasmussen
|
14 | Lopez | Rasmussen, PP | Sara Rolfs (Pinnacles) |
15 | Mendoza | Singhose | |
16 | Monnette | St. Jean | |
17 | Nelson | ||
18 | Parlette & Peters | ||
19 | Reed | ||
20 | Riley | ||
21 | Robertson | ||
22 | Scott | ||
23 | Simmons | ||
24 | Sparks | ||
25 | Van Well, PP | ||
20-Apr
|
|
|
|
|
Museum
|
Museum
|
ZOOM
|
|
w/o lunch
|
with lunch
|
|
1 | Alley, L | Barrett, PP | Blair |
2 | Anderson, L. | Clifton | De Robles |
3 | Arinez | Corcoran,PP | Dudek |
4 | Bridges | Kintner, PP | Henkle |
5 | Everly | Leonard, T | Jourdan |
6 | Flarity-White | Litterell | |
7 | Galbraith, PP | Provo | |
8 | Grette | Rasmussen, PP | Museum guests |
9 | Gutierrez-Zamora | Reed | Royalty speakers |
10 | Hatton | Sparks | Scarlette Cron |
11 | Henderson | Dylan Schmitten | |
12 | Kulaas | Natalie Pearson | |
13 | Leonard, J | ||
14 | Meyer, PP | Royalty team (3) | |
15 | Monnette | ||
16 | Munoz | Allan Walker | |
17 | Nelson | (Rotarian) | |
18 | Parlette | ||
19 | Peters, PP | ||
20 | Robertson | ||
21 | Shermer | ||
22 | Simon | ||
23 | Singhose | ||
24 | Smith,C |
13-Apr | |||
Pybus | Pybus | ZOOM | |
1 | Alley, L | Lopez | Arinez |
2 | Alley, R | Meyer, PP | Conner, PP |
3 | Arroyo-Perez | Munoz | De Robles |
4 | Barrett, PP | Myers, Don, PP | Dudek |
5 | Berg | Myers, H | Jourdan |
6 | Blair | Parlette | Michelsen |
7 | Bridges | Peters, PP | Mickey |
8 | Brink | Petro | Nelson |
9 | Corcoran,PP | Provo | Stach |
10 | Darling | Reed | Williams |
11 | Everly | Robertson | |
12 | Evey | Rodgers | Pybus Guests |
13 | Gutierrez-Zamora | Shermer | Teddy Garcia |
14 | Heminger, PP | Singhose | (speaker) |
15 | Jinneman* | Sparks | Robin DeRock |
16 | Kintner, PP | Tigard | Grace Van Well |
17 | Kulaas | Van Well, PP | |
18 | Leonard, J | Wendeborn | Dirk Horton |
19 | Leonard, T | Reuben Mayes | |
20 | Litterell | 15 paid lunches |
6-Apr | |||
Pybus | Pybus | ZOOM | |
w/lunch | w/o lunch | ||
1 | Litterell (4) | Arroyo-Perez | Arinez |
2 | Albert | Blair | Corcoran,PP |
3 | Alley, L | Campbell | Dudek |
4 | Alley, R | Conner, PP | Mickey |
5 | Barrett, PP | Everly | Nelson |
6 | Clifton | Evey | Parlette |
7 | Darling | Galbraith, PP | |
8 | Heminger, PP | Gut | |
9 | Jinneman* | Hatton | Pybus Guests |
10 | Provo | Henderson | DG Karl Ruether |
11 | Singhose | Kintner, PP | Amy Litterell |
12 | Smith,J | Kruse | Kevin's staff (3) |
13 | Leonard, J | Katrina Borth | |
14 | Leonard, T | Dianne Klinger | |
15 | McCreary | (Rotarian Chelan) | |
16 | Guest lucnes=5 | Mendoza | |
17 | Total of 18 | Meyer, PP | |
18 | Monnette | ||
19 | Peters, PP | ||
20 | Shermer | ||
21 | Smith,C | ||
22 | Stuller, PP | ||
23 | Wendeborn | ||
24 | Williams |