FORMER/DECEASED MEMBERS
WENATCHEE ROTARY CLUB
Serving the valley and the world since 1921!
Former and deceased members
The lists below contain membership data on most former members within the following parameters :
1. Only members with 2 or more years service (with exceptions) before 2016.
2. Those known to be deceased; photos and obituaries linked.
3. Members between years 1999 and 2016 with unknown status.
4. Those known to be deceased are listed first in order of date of death beginning with the most recent.
5. Obituary or other media report if available - Click on last name.
LIST #1 - Known deceased with date of death and related information
FIRST | LAST |
PHOTO
|
JOINED | YEARS |
TERM. DATE
|
REASON | DIED (MO-YR) |
---|---|---|---|---|---|---|---|
James
"Jim"
|
Loudon | ![]() |
? | * | 30 June 2011 | Moved |
January 2, 2021 (age 92)
* Perfect attendance combined 38 years with this club and the East Wenatchee club (per obit).
|
Gary | Montague | ![]() |
? | ? |
4 June
2006
|
Unknown |
07 Dec. 2020
(age 82)
|
Darrell | Johnson | ![]() |
Jan 2006 | 4 |
31 Dec.
2009
|
Moved |
21 Nov. 2020
(age 60)
|
James
(Jim)
|
Wade | ![]() |
Unknown | 40+ | 30 Dec. 2012 | Became honorary |
12 July 2020
Age 93
|
James
(Jim)
|
PP 1983-84
PHF
|
![]() |
01 May 78 | 31 |
05 Oct 09
Became
Honorary
|
Health |
22 April, 2020
Age 94
|
Melvin |
PP 1992-93
|
![]() |
11/01/1980
(became
honorary
6/30/2010)
|
40 | 31 Dec 2019 | Deceased | 28 Dec 2019 |
Stan | Hoyt | ![]() |
01 Dec 83 | 36 | 30 Nov, 2019 | Deceased | Nov 30, 2019 |
Alfred (Al) |
PP 67-68
PDG 88-89
|
![]() |
1961 | Unknown |
04 Oct, 2007
Made honorary
15 Dec 2016
|
Unknown |
Oct 19, 2019
[Read 36 Amazing Facts from memorial...
|
Gary | Mertes | ![]() |
01 Apr 70 | 33 | 31 Dec 03 | ?? | Sep 18, 2019 |
Gerald
(Jerry)
|
Copp | ![]() |
01 Sep 91 | 17 | 15 Sep 19 |
Deceased
(Was Honorary
1/18/18)
|
Sep 15, 2019 |
Rocky | Skalisky | ![]() |
16 Sep 10 | 6 | 3 Mar 16 | Business | Aug 31, 2019 |
Terry | Sorom |
01 Jan 87
PP 93-94
|
32 | 6 Jul 19 |
Deceased
|
July 6, 2019 | |
Richard (Dick) | Harris | ![]() |
01 Mar 72
PP 79-80,
PDG 95-96
|
47 | 21 Jun 19 | Deceased | June 21, 2019 |
Carol | Norton | ![]() |
Date Unknown-
Exec Secretary
42 + yrs
|
41* | 30 Jun 13 |
Became
Honorary
|
Mar 26 2019
|
Fredi | Simpson | ![]() |
18 Jan 01 | 31 Dec 08 | Unknown | 12 Dec 2018 | |
Lloyd |
Berry +
|
![]() |
01 May 75 | 36 | 04 Jun 11 | Moved | Aug 31 2017 |
Robert | Wines | ![]() |
12 May 05 | 3 | 5 Feb 08 | Unknown |
Nov 2016
|
George | Buckner | ![]() |
01 Aug 89 | 27 | 12 Oct 16 | Deceased | Oct 2016 |
Don | Reichert | ![]() |
01 Jun 76
PP 1999-00
|
40 | 27 Sep 16 | Deceased | Sep 2016 |
Robert | Scea | ![]() |
01 Jan 63 | 54 | 06 Aug 16 | Deceased | Aug 2016 |
Melissa | Hernandez | ![]() |
14 Jan 10 | 6 | 29 May 16 | Move | July 2016 |
Rosemary | France | ![]() |
01 Jan 94 | 16 | 30 June 10 | Health | Feb 2016 |
Thomas | Byrne | ![]() |
Unknown*
PP 1976-77
|
40+ | 03 Sep 98 | Health | July 2015 |
Grant | Mueller** | ![]() |
Unknown*
01 Dec 10**
|
40+
4
|
30 Nov 2010
23 Jun 2015
|
Moved...
Returned
|
Jun 2015
in Cal.
|
John | Manhart | ![]() |
Unknown*
PP 1970-71
|
40+ | 05 Apr 01 | unknown | Jun 2015 |
Robert | Snyder | ![]() |
01 Jun 88 | 22 | 12 Aug 10 | Unknown | Jun 2015 |
Larry | Frack | ![]() |
01 Jun 77
PP 1982-83
|
31 | 05 Nov 09 | Health | May 2015 |
Bill | Steward ** | ![]() |
30 Jun 03
PP 1986-87
|
12 | Apr 15 | Deceased | Apr 2015 |
Don | Miller | ![]() |
01 Apr 04 | 4 | 31 Dec 09 |
Health
|
Mar 2015 |
William | Dalton | ![]() |
01 Jun 77 | 38 | 15 Feb 15 | Deceased | Feb 2015 |
Dick | Bartram | ![]() |
1 May 75 | 36 | 1 Jun 11 | Health | Feb. 2015 |
Warren | Kraft | ![]() |
01 Apr 78 | 22 | 30 Jun 00 | Health |
Nov 4, 2014
Age 94
|
Dan | Zimmerman | ![]() |
01 Dec 83 | 25 | 24 Apr 08 | Unknown | Sep 2014 |
Wayne | Zook | ![]() |
Unknown*
PP 1973-74
|
40+ | 11 Oct 07 |
Moved
|
Sep 2014 |
Don | Kay ** | ![]() |
30 Jun 03
PP 1972-73
|
5 | 30 Jun 08 | Deceased | Aug 2014 |
Reed | Johnston ** | ![]() |
01 Dec 70 | 44 | 28 Feb 14 | Deceased | Feb 2014 |
Donald | Moos ** | ![]() |
01 Aug 89 | 21 | 19 Aug 10 | Health | Feb 2014 |
Forest | Robinson | ![]() |
12 May 98 | 9 | 31 Dec 07 | Health | Dec 2013 |
Melvin | Miller | ![]() |
1 Dec 90 | 22 | 30 Jun 13 | Deceased | July 2013 |
Gail | Hays | ![]() |
Unknown* | 40+ | 30 Dec 09 | Business | June 2013 |
Terry | Johnson | ![]() |
30 Jan 97 | 16 | 04 Apr 13 | Deceased | Apr 2013 |
Bob | Hoxsey | ![]() |
01 Nov 86 | 20 | 03 Aug 06 | Health | Nov 2012 |
Bill | Cunningham | ![]() |
01 Mar. 94 | 11 | 31 Dec 05 | Health | Oct 2012 |
Gordon | Nix | ![]() |
01 Jan 89 | 18 | 12 July 11 | Health | Aug 2011 |
Willard
|
Walter | ![]() |
Unknown*
PP 1977-78
|
40+ | 03 Apr 08 | Moved | July 2011 |
Sharon | Martin ** | ![]() |
30 Jun 03 | 1 | 22 July 03 | Health | July 2011 |
Frank | Donaghy | ![]() |
01 July 90 | 17 | 31 Dec 07 | Unknown | May 2011 |
Jim | Arneil | ![]() |
16 Feb 03 | 5 | 10 Oct. 08 | Health | May 2010 |
E. A. (Gus) | Noyd | ![]() |
01 July 69 | 37 | 13 July 06 | Deceased | Apr 2010 |
James | Mills ** | ![]() |
30 Jun 03 | 6 | 29 Jun 09 | Health | Feb. 2010 |
John | Jenkins | No photo | 01 Jul 89 | 14 | 31 Dec 03 | Moved | Jan 2010 |
Wendell | Shackelford | ![]() |
28 Mar 02 | 5 | 30 Jun 07 | Health | Nov 2008 |
Michael | Dempsey | No photo |
01 Mar 80
PP 2004-05
|
28 | 10 Nov 08 | Deceased | Oct 2008 |
Harry | Harn | ![]() |
01 Mar 92 | 16 | 30 Jun 08 | Health | Aug 2008 |
Arthur | Ludwick | No photo |
Unknown*
PP 1984-85
|
40+ | 17 Oct 07 |
Unknown
|
Feb 2008 |
Sonny | O'Neal | ![]() |
01 Nov 87 | 20 | 31 Dec 07 | Unknown | Dec 2007 |
Wilmar (Bill) | Dewitt | ![]() |
01 May 75 | 27 | 31 Dec 02 | Unknown | Nov 2006 |
Don | Kirby | No photo | 29 Oct 98 | 6 | 30 Jun 05 | Unknown | Jul 2006 |
Gary | Bolyard | ![]() |
23 Oct. 03 | 2 | 3 Jan 06 | Deceased | Jan 2006 |
Bill | Bumps | ![]() |
Unknown* | 40+ | 18 Aug 05 | Deceased | Aug 2005 |
Joseph | Welty | ![]() |
01 Aug 77
PP 1968-69
|
27 | 30 Dec 99 | Health | Dec 2004 |
John | Crowl | ![]() |
Unknown* | 40+ | 31 Dec 04 | Health | Oct 2004 |
Howard | Elmore ** | No photo | 30 Jun 03 | 1 | 30 Jun 04 | Deceased | Jun 2004 |
Earl | Foster | No photo | Unknown | 40+ | 30 Sep 98 | Health | Sep 2003 |
Vernon | Neel | No photo | Unknown* | 40+ | 30 Jun 97 | Unknown | May 2002 |
Edward | Cadman(PRIP) | ![]() |
Unknown* | 40+ | 17 Apr. 02 | Deceased | Apr 2002 |
Phillip | Davenport** | No photo | 01 Aug 70 | 31 | 26 Jul 01 | Unknown | Mar 2003 |
Marlind | Nelson | No photo | 01 Feb 75 | 25 | 30 Jun 2000 | Unknown | Dec 2000 |
Charles | Franklin | No photo | Unknown* | 40+ | 31 Dec. 00 | Deceased | Dec 2000 |
John | Emmons ** | " | 01 Jun 95 | 4 | 30 Dec 99 | Deceased | Dec 1999 |
Kerwin | Hiaason | " | 01 Nov 84 | 13 | 22 Jan 98 | Deceased | Jan 1998 |
RW | DeGrasse | " |
Unknown*
PP 1980-81
|
40+ | 31 Dec 97 | Deceased | Nov 1997 |
Carleton | Petit | " | Unknown* | 40+ | 01 Dec 95 | Unknown | Oct 1997 |
Frank | Herr | " | Unknown* | 40+ | 01 Jun 97 | Deceased | July 1997 |
Jay | McFarland | No photo | Unknown* | 40+ | 20 Mar 97 | Deceased | Mar 1997 |
Paul | Scea | ![]() |
Unknown* | 40+ | Dec. 94 | Deceased | Dec 1994 |
Ray | Shutt | ![]() |
unknown
PP 1978-79
PDG 1982-83
|
unknown | 01 Dec 90 | Deceased | Died 1990 |
Lev | Craven | ![]() |
unknown
PP 1959-60
PDG 1974-75
|
unknown | 01 Dec 89 | Deceased | Died 1989 |
Jack |
Thomson **
|
![]() |
30 Jun 03 | 3 | 30 Jun 06 | Unknown | Died, year ? |
Kirk | Kirkpatrick | ![]() |
05 July 01 | 4 | 30 Jun 05 | Unknown | Died, year ? |
Darel | Thomson | No photo | 20 Apr 01 | 4 | 30 Jun 05 | Unknown | Died, year? |
Larry | Carlson | No photo | unknown | 40+ | 31 Oct 96 | unknown | Died, year? |
Charles | Fox | ![]() |
unknown
PP 1971-72
|
40+ | 01 Dec 94 | unknown | Died, year? |
** Honorary | *no record | ||||||
LIST #2 | |||||||
John | Ehler | 01 Oct 00 | 15 | 12 Oct 15 | Moved | ||
Cameron | Clennon | 05 Jul 12 | 3 | 14 Sep 15 | Dues | ||
Jennifer | Cravens | 25 Oct 12 | 3 | 14 Sep 15 | Business | ||
Peter | Rutherford | 20 Sep 12 | 3 | 14 Sep 15 | Business | ||
Mark | McCants | 27 Aug 09 | 5 | 19 Feb 15 | Family |
Rejoined 2018
|
|
Charles | Jinneman | 02 Dec 99 | 16 | 29 Jan 15 | Health | Honorary | |
Edward | Sage | 01 Feb 86 | 29 | 29 Jan 15 | Health | ||
Jim | Richardson | 25 Aug 05 | 9 | 16 Dec 14 | Other club | ||
Brenda | Abney | 17 May 07 | 7 | 16 Dec 14 | Job move | ||
Richard | Riggs | 31 Aug 97 | 17 | 12 Dec 14 | Moved | ||
Greg | Franz | 15 Mar 12 | 2 | 30 Nov 14 | Other club | ||
Jeff | Hoffman | 9 Oct 08 | 5 | 30 Jun 14 | Business | ||
Reagan | Bellamy | 15 Mar 12 | 2 | 20 Nov 14 | Business | ||
Julie | Robinson | 07 Apr 11 | 3 | 22 July 14 | Dissatisfied | ||
John | Janney | 09 Dec 10 | 4 | 30 Jun 14 | Attendance | ||
Alla | Lambert | 13 Sep 01 | 13 | 30 Jun 14 | Financial | ||
Jean | Schweitzer | 08 Aug 10 | 3 | 30 Jun 14 | Job move | ||
Dale | Jessup | 12 Jun 08 | 6 | 30 Jun 14 | Other club | ||
Robert | Rowe ** | Unknown | 40+ | 30 Jun 14 | Honorary | ||
Karen | Rutherford | 30 Oct 08 | 3 | 31 Dec 13 | District issues | ||
Cal | Fitzsimmons | 12 Apr 12 | 2 | 01 May 14 | Business | ||
June | Darling | 05 Dec 02 | 11 | 31 Dec 13 | Job move | ||
Ron | Prynne | 19 Apr 07 | 6 | 31 Dec 13 | Moved | ||
Stan | Smoke | 24 May 07 | 6 | 31 Dec 13 | Business | ||
Sara | Urdahl | 01 Dec 92 | 14 /7yr brk | 31 Dec 13 | Health | ||
Louisa | Mora | 08 Apr 10 | 3 | 01 Dec 13 | Business | ||
Michael | Poirier | 03 Mar 11 | 2 | 31 Oct 13 | Attendance | ||
Katie | Sitton | 14 Mar 13 | <1 | 31 Jul 13 | Attendance | ||
John | Edwards | 20 Dec 12 | <1 | 30 Jun 13 | Business | ||
Justin | Titus | 08 Apr 10 | 3 | 31 May 13 | Business | ||
Nichole | Tobin | 21 Apr 11 | 2 | 30 Jun 13 | Attendance | ||
Becki | Heath | 18 Oct 07 | 5 | 20 Jun 13 | Job move | ||
Norman | Stuekle | 01 Nov 77 | 35 | 31 Dec 12 | Business | ||
John | Clark | 13 Aug 98 | 14 | 31 Dec 12 | Moved | ||
Steve | Clive | 14 Feb 09 | 3 | 31 Dec 12 | Business | ||
Mike | Harum | 30 Jul 98 | 14 | 31 Dec 12 | Job move | ||
James | Wade | Unknown | 40+ | 30 Dec 12 | Unknown | ||
Sergio | Garcia | 03 Sep 09 | 2 | 30 Jun 12 | Job move | ||
Brian | Harris | 21 Jan 10 | 2 | 30 Jun 12 | Job move | ||
Parker | McCreary | 01 Mar 92 | 20 | 30 Jun 12 | Disinterest | ||
Matthew | Morgan | 09 Jul 09 | 3 | 30 Jun 12 | Moved | ||
Carol | Norton ** | Unknown | 41 * | 30 Jun 12 | Honorary | * News Story | |
Pat | Notter | 21 Sep 06 | 5 | 31 Dec 11 | Family | ||
Kim | Richardson | 23 Jun 06 | 2 | 31 Dec 11 | Family | ||
Nik | Winjum | 01 Oct 09 | 2 | 31 Dec 11 | Moved | ||
Nick | Winters | 20 Aug 09 | 2 | 31 Dec 11 | Business | ||
Andre' | Peters | 08 Jan 09 | 2 | 30 Sep 11 | Business | ||
Mall | Boyd | 01 Nov 89 | 22 | 31 May 11 | Other club | ||
Penelope | Carpenter | 01 Mar 95 | 16 | 26 May 11 | Leavenworth | ||
Tom | Osgood | 08 May 03 | 8 | 01 May 11 | Attendance | ||
John | Hamilton | 09 Oct 97 | 14 | 30 Apr 11 | Business | ||
Fred | Jepson | 07 May 09 | 2 | 30 Apr 11 | Job move | ||
Dale | Michelson | 01 Apr 93 | 17 | 28 Feb 11 | Job move | ||
Gary | Montague | 01 Jun 71 | 39 | 01 Jan 11 | Attendance | ||
Adan | Abouammo | 21 Sep 06 | 4 | 31 Dec 10 | Business | ||
Brad | Allen | 01 Jun 95 | 15 w/brk | 31 Dec 10 | Other club | ||
Darel | Ansley | 09 Jan 08 | 2 | 31 Dec 10 | Business | ||
John | Lunt | 01 Aug 93 | 17 | 31 Dec 10 | Health | ||
William | Miller | 28 Aug 97 | 13 | 31 Dec 10 | Other club | ||
Kevin | Precht | 15 May 03 | 7 | 31 Dec 10 | Business | ||
Damnern | Rojanasthien | 14 Dec 00 | 10 | 31 Dec 10 | Business | ||
Earl | Tilly | Unknown | 40+ | 31 Dec 10 | Other club | ||
Charles | Mussen ** | 01 Jun 69 | 41 | 31 Dec 10 | Honorary | ||
Steve | McLaughlin | 15 Mar 07 | 3 | 11 Nov 10 | Moved | ||
Laura | Mounter | 01 Jan 96 | 14 | 12 Aug 10 | Business | ||
Jackie | Stonas | 17 Apr 08 | 2 | 12 Aug 10 | Unknown | ||
Kelly | Allen | 08 May 08 | 2 | 30 Jun 10 | Moved | ||
Kevin | Gregory | 09 Jan 08 | 2 | 30 Jun 10 | Business | ||
De Lane | Johnson | 12 Jun 08 | 2 | 30 Jun 10 | Moved | ||
Rich | Riazzi | 05 Oct 06 | 3 | 30 Jun 10 | Job move | ||
Evelyn | Arnold | 01 Mar 95 | 15 | 29 Jun 10 | Moved | ||
Melvin | Johnson | 01 Nov 80 | 30 | 29 Jun 10 | Health | ||
Julia | Price | 15 Aug 06 | 2 | 31 Dec 09 | Job move | ||
Kurt | Brownlee | 01 May 96 | 13 | 30 Dec 09 | Business | ||
Ben | Knecht | 01 Sep 73 | 36 | 30 Dec 09 | Business | ||
Terry | Smith | 09 Jan 03 | 6 | 30 Dec 09 | Job move | ||
Carlos | Murillo | 19 Jul 04 | 5 | 05 Oct 09 | Business | ||
Janet | Petrie | 01 Feb 94 | 15 | 05 Oct 09 | Job move | ||
Jim | Rosenau | 01 May 78 | 31 | 05 Oct 09 | Health | ||
Mark | Evans | 01 Mar 07 | 2 | 22 Sep 09 | Moved | ||
Richard | Bliggenstorfer | 01 Jan 94 | 15 | 22 Jun 09 | Attendance | ||
Marcellino | Soriano | 06 Sep 01 | 7 | 29 Jun 09 | Moved | ||
Mark | Witas | 27 Oct 05 | 3 | 29 Jun 09 | Moved | ||
Cheryl | Damstetter | 26 Feb 03 | 5 | 07 May 09 | Moved | ||
Lisa | DeAngelis | 15 Oct 04 | 5 | 04 Feb 09 | Business | ||
Walter | Wittgow | 01 May 87 | 21 | 03 Feb 09 | Unknown | ||
Darell | Johnson | 05 Jan 06 | 2 | 31 Dec 08 | Business | ||
Steve | Moore | 08 Feb 01 | 7 | 31 Dec 08 | Business | ||
Fredi | Simpson | 18 Jan 01 | 7 | 31 Dec 08 | Unkown | ||
Kevin | Koplan | 26 Feb 03 | 5 | 07 Aug 08 | Moved | ||
Terry | Mace | 20 Feb 03 | 5 | 30 Jun 08 | Moved | ||
Chris | McCarthy | 26 May 05 | 3 | 30 Jun 08 | Unknown | ||
Douglas | Milner | 01 Mar 95 | 13 | 30 Jun 08 | Unknown | ||
John | Evans | 30 Jan 97 | 11 | 05 Jun 08 | Business | ||
Mitch | Delabarre | 22 Sep 05 | 2 | 10 Jan 08 | Unknown | ||
Jay | Roeter |
01 Sep 82
PP 1987-88
|
25 | 31 Dec 07 | Health | ||
Alfred | Stojowski ** | Unknown | 40+ | 04 Nov 07 | Health | ||
Ron | Bradford | 28 Oct 04 | 2 | 30 Jun 07 | Unknown | ||
Brian | Fair | 31 Jul 97 | 9 | 18 Jan 07 | Unknown | ||
Loretta | Stover | 13 Sep 01 | 5 | 18 Jan 07 | Unknown | ||
Jason | Linde | 21 Nov 02 | 4 | 31 Dec 06 | Business | ||
Maryann | Warren | 31 Oct 02 | 4 | 31 Dec 06 | Moved | ||
Leslie | Freytag | 13 Oct 03 | 2 | 14 Sep 06 | Business | ||
Jim | Mayer | 8 Apr 04 | 2 | 03 Aug 06 | Unknown |
FIRST | LAST | PIC | JOINED CLUB | YEARS | TERM. DATE | REASON | DIED (DATE) |
Frank | Cumbo | 21 Nov 02 | 3 | 31 Jul 06 | Unknown | ||
Jim | Ludwig | 04 Dec 03 | 2 | 20 Jul 06 | Unknown | ||
Thomas | Eberle | 05 Jul 01 | 5 | 30 Jun 06 | Moved | ||
Robert | Fries | 01 Jan 76 | 30 | 30 Jun 06 | Business | ||
Kent | Mullinex | 29 Jul 99 | 7 | 30 Jun 06 | Unknown | ||
Robert | Pope | 01 Apr 75 | 31 | 30 Jun 06 | Unknown | ||
Thomas | Dawson | 28 Feb 97 | 9 | 06 Mar 06 | Business | ||
Richard | Ottoson | 01 Dec 74 | 31 | 02 Mar 06 | Unknown | ||
E. | Vanderhoff | 01 Mar 75 | 30 | 05 Jan 06 | Unknown | ||
Art | Hansen | 17 Jun 99 | 6 | 31 Dec 05 | Unknown | ||
Charles | Hosken | 04 Apr 02 | 3 | 31 Dec 05 | Unknown | ||
Bonnie | Trimble | 01 May 91 | 16 | 31 Dec 05 | Unknown | ||
Michael | Wade | 01 Sep 80 | 25 | 31 Dec 05 | Unknown | ||
Mary | Eberle | 28 Feb 97 | 8 | 25 Aug 05 | Unknown | ||
Kathleen | Cary | 04 Jun 98 | 7 | 30 Jun 05 | Unknown | ||
Laurie | Day | 01 Jan 91 | 14 | 30 Jun 05 | Unknown | ||
Norma | Jessup | 26 Oct 00 | 4 | 30 Jun 05 | Unknown | ||
Robert | Kiesz | 01 Nov 83 | 21 | 30 Jun 05 | Health | ||
Jeril | Hansen | 02 Apr 98 | 7 | 06 Apr 05 | Unknown | ||
Jack | Becherer | 04 Oct 01 | 3 | 31 Dec 04 | Moved | ||
Max | Costner | 01 Feb 96 | 8 | 31 Dec 04 | Business | ||
Pam | Cronath | 22 Aug 96 | 8 | 31 Dec 04 | Unknown | ||
Stan | Foster | 25 Jan 01 | 3 | 31 Dec 04 | Unknown | ||
Greg | Lair | 01 Nov 81 | 23 | 31 Dec 04 | Health | ||
Randy | Roberts | 17 Oct 02 | 2 | 31 Dec 04 | Unknown | ||
Jean | Senst | 14 Feb 02 | 2 | 31 Dec 04 | Unknown | ||
Ronald | Ullman | 16 Dec 99 | 5 | 31 Dec 04 | Moved | ||
Susan | Puckett | 08 Feb 01 | 3 | 01 Sep 04 | Unknown | ||
John | Eberle | 01 Feb 95 | 9 | 30 Jun 04 | Business | ||
Shirley | Elfving | 02 Mar 00 | 4 | 30 Jun 04 | Unknown | ||
Sara | Bartrum | 30 Oct 97 | 6 | 21 Jan 04 | Unknown | ||
Mark | Horaski | 01 Mar 01 | 2 | 31 Dec 03 | Moved | ||
Gary | Mertes | 01 Apr 70 | 33 | 31 Dec 03 | Unknown | ||
Bradley | Knutson | 01 Apr 70 | 4 | 09 Aug 03 | Unknown | ||
Gene | Sharratt | 01 Sep 91 | 12 | 01 Aug 03 | Moved | ||
Pablo | Ramirez | 13 May 99 | 4 | 02 Jul 03 | Unknown | ||
Jeanine | Allen | 04 Nov 99 | 4 | 30 Jun 03 | Business | ||
Brian | Dorsey | 01 Jun 92 | 11 | 30 Jun 03 | Moved | ||
Mark | Maydole | 07 Sep 00 | 2 | 30 Jun 03 | Unknown | ||
Stephen | Shaw | 07 Nov 96 | 6 | 10 Apr 03 | Job move | ||
Michael | Hambeldon | 02 Mar 00 | 3 | 06 Feb 03 | Unknown | ||
Aaron | Kelly | 13 May 99 | 3 | 30 Jun 02 | Unknown | ||
Anne | Temte | 01 Apr 99 | 3 | 30 Jun 02 | Unknown | ||
Philip | Safar | 01 Aug 94 | 7 | 01 Feb 02 | Business | ||
Seven | Schmitz | 01 Jan 96 | 5 | 31 Dec 01 | Unknown | ||
Robert | Boule' | 01 Jun 89 | 12 | 02 Dec 01 | Moved |
** Honorary
First | Last | Joined | Years | Left | Reason | Death | |
Sanford | Brown | ![]() |
01 Dec 92 | 9 | 01 Aug 01 | Moved | |
Brenda | Baumeister | 07 Feb 99 | 2 | 30 Jun 01 | Unknown | ||
Benjamin | Flores | 01 Jan 94 | 7 | 30 Jun 01 | Unknown | ||
John | Kiick | 02 Apr 98 | 3 | 30 Jun 01 | Unknown | ||
John | Merritt | 01 Jan 87 | 14 | 30 Jun 01 | Unknown | ||
Michael | Reed | 31 Jul 97 | 4 | 30 Jun 01 | Unknown | ||
Scott | Volyn | 01 Sep 95 | 5 | 04 May 01 | Unknown | ||
Brian | Wengreen | 01 Nov 81 | 20 | 05 Apr 01 | Unknown | ||
Kristine | Pomianek | 04 Jun 98 | 2 | 25 Jan 01 | Unknown | ||
William | Liddel | 01 Jan 84 | 17 | 11 Jan 01 | Unknown | ||
Jeanne | Lodge | 01 Dec 89 | 11 | 31 Dec 00 | Unknown | ||
Carol | George | 01 Apr 91 | 9 | 17 Aug 00 | Unknown | ||
Courtney | Guderian(Sinabaldi) | 04 Dec 97 | 2 | 30 Jun 00 | Moved | ||
David | Kelly | 01 Aug 83 | 16 | 30 Jun 00 | Unknown | ||
Connie | Mercola | 01 Dec 87 | 12 | 30 Jun 00 | Moved | ||
Roger | Dalbeck | 16 Sep 96 | 3 | 13 Apr 00 | Unknown | ||
Kenneth | Hamm | 27 Mar 97 | 3 | 30 Mar 00 | Unknown | ||
David | Freimuth | 01 Jun 95 | 4 | 27 Jan 00 | Health | ||
** Honorary