NUMBER | NAME (* Deceased) | YEAR |
1 | Dr. H. F. Morse * | 1921-22 |
2 | George W. Coburn * | 1922-23 |
3 | G. Harry Whiteman * | 1923-24 |
4 | Alex N. Corbin * | 1924-25 |
5 | J. Wellington Pegg * | 1925-26 |
6 | Delos A. Shiner * | 1926-27 |
7 | Claude E. Stewart * | 1927-28 |
8 | Durward F. Fisher * | 1928-29 |
9 | T. Cliff Godfrey * | 1929-30 |
10 | G. Martin Warren * | 1930-31 |
11 | Terry L. Ross * | 1931-32 |
12 | Wilder R. Jones * | 1932-33 |
13 | Cliff H. George * | 1933-34 |
14 | Harvey Mills * | 1934-35 |
15 | A. H. Sylvester * | 1935-36 |
16 | James H. Winstanley * | 1936-37 |
17 | Francis V. Baker * | 1937-38 |
18 | Clyde D. Merchant * | 1938-39 |
19 | Edwin Smith (PDG, 52-53) * | 1939-40 |
20 | Jesse H. Widby (PDG, 58-59) * | 1940-41 |
21 | Paul W. Scea * | 1941-42 |
22 | Arthur H. Pohlman * | 1942-43 |
23 | Kenneth P. Sexton * | 1943-44 |
24 | Glenn G. Becker * | 1944-45 |
25 | Lee B. Fuller * | 1945-46 |
26 | Ross A. Heminger * | 1946-47 |
27 | Don C. Bruns * | 1947-48 |
28 | Don H. Phipps * | 1948-49 |
29 | Roy E. Downey * | 1949-50 |
30 | Leo E. Lowe (PDG, 63-64) | 1950-51 |
31 | Wilbur Elder * | 1951-52 |
32 | Don Pybus * | 1952-53 |
33 | I. C. Kuchenreuther * | 1953-54 |
34 | Len Wooton * | 1954-55 |
35 | Leslie D. Lewis * | 1955-56 |
36 | Joe B. Wood * | 1956-57 |
37 | Don Kirby * | 1957-58 |
38 | Rollie Day * | 1958-59 |
39 | Lev Craven (PDG, 74-75) * | 1959-60 |
40 | Jack Crowl * | 1960-61 |
41 | James M. Starr * | 1961-62 |
42 | Edward F. Cadman (PDG, 68-69)(RIP 85-86) * | 1962-63 |
43 | R. F. Jones * | 1963-64 |
44 | J. W. Welch, Jr. * | 1964-65 |
45 | W.E. Mathews * | 1965-66 |
46 | J. H. Schrengohst * | 1966-67 |
47 | A. J. Stojowski (PDG, 88-89)* | 1967-68 |
48 | Joe S. Welty * | 1968-69 |
49 | Philip L. Isaminger * | 1969-70 |
50 | John D. Manhart * | 1970-71 |
51 | Charles H. Fox * | 1971-72 |
52 | Don R. Kay * | 1972-73 |
53 | Wayne B. Zook * | 1973-74 |
54 | Archie Rolfs * | 1974-75 |
55 |
R. Paul Larsen
|
1975-76 |
56 | J. Reid Clark (served 3 months) * | 1976- |
57 | Tom Byrne * (elected in October) | 1976-77 |
58 | Willard “Bill” Walter * | 1977-78 |
59 | Ray L. Shutt (PDG, 82-83) * | 1978-79 |
60 | Richard C. Harris (PDG, 95-96)* | 1979-80 |
61 | Bill deGrasse * | 1980-81 |
62 | C. C. “Skip” Mussen * | 1981-82 |
63 | Larry Frack * | 1982-83 |
64 | Jim Rosenau * | 1983-84 |
65 | A. L. Ludwick * | 1984-85 |
66 | Milt Herman | 1985-86 |
67 | Wm. E. Steward * | 1986-87 |
68 | Jay D. Roeter * | 1987-88 |
69 | David W. Parks | 1988-89 |
70 | Jim Corcoran | 1989-90 |
71 | Earl Tilly | 1990-91 |
72 | Marc Heminger | 1991-92 |
73 | Mel Johnson * | 1992-93 |
74 | Terry Sorom * | 1993-94 |
75 | Judy Conner (1st female member/president) | 1994-95 |
76 | Allan Galbraith | 1995-96 |
77 | Tom McNair | 1996-97 |
78 | Mall Boyd | 1997-98 |
79 | Terry Stuller | 1998-99 |
80 | Don Reichert * | 1999-00 |
81 | Sanford Brown | 2000-01 |
82 | Julie Roddy | 2001- |
83 | Rich Peters | 2001-03 |
84 | John McDarment * | 2003-04 |
85 | Mike Dempsey * | 2004-05 |
86 | Ford Barrett | 2005-06 |
87 | Phil “Raz” Rasmussen | 2006-07 |
88 | Sue Rose (daughter of Ed Cadman) | 2007-08 |
89 | Richard Riggs | 2008-09 |
90 | Doug Button | 2009-10 |
91 | Gil Sparks | 2010-11 |
92 | June Darling | 2011-12 |
93 | Brenda Abney | 2012-13 |
94 | Nate Bishop | 2013-14 |
95 | Jesus Hernandez | 2014-15 |
96 | Bill Murray | 2015-16 |
97 | Jim Russell | 2016-17 |
98 | Don Myers | 2017-18 |
99 | Pete Van Well | 2018-19 |
100 | Mike Kintner | 2019-20 |
101 | Kory Kalahar | 2020-21 |
102 | Alice Meyer | 2021-22 |
103 | Jill Leonard | 2022-23 |
104 | Gary Provo | 2023-24 |
* Deceased